ATR 42-500
Contact Air operates a fleet five ATR 42-500s and seven Fokker 100. The planes offer very generous space for 44 to 100 passengers. Seat width and comfort complies with the business standard for short and medium distances.

| Length/wingspan: | 22,69 m/24,57 m |
| Height: | 7,75 m |
| Seats: | 44 |
| Cabin width: | 2,57 m |
| Cabin height: | 1,91 m |
| Cruising speed: | 540 km/h |
| Cruising altitude: | 7.300 m |
| Engines: | Pratt & Whitney PW 127 E |
| Take-off power: | 2.160 PS |
| Max. take-off weight: | 18.600 kg |
| Fuel consumption: | 650 liters/flying hour Noise level |
| take-off/approach: | 76,6 EPNdB/92,3 EPNdB |
| Required take-off distance: | 1.165 m |
| Required landing distance: | 1.126 m |

